THC Medicines ~ non-member prices listed see MEMBER DISCOUNTS click here.
Quick Links: Marijuana | Concentrates | Edibles
Marijuana ~ Last Updated 2/22/2012 ~ click the column heading to sort
Strain Name | Type | 1 Gram | 3.5 Grams | 7 Grams | 14 Grams | 1 oz |
|---|---|---|---|---|---|---|
| ChemoG | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Purple Flo | Sativa | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| 303 Kush | Hybrid | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| OG Kush | Indica | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Grape Ape | Indica | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Grand Daddy Purps | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Purple Urkle | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Oh Zone | Indica | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Bullrider | Hybrid | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Lavender | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Purple Skunk | Sativa | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| White Widow | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Sweettooth x Trainwreck | Hybrid | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Super Silver Pearl | Hybrid | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Northern Lights | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Blueberry | Indica | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Island Sweet Skunk | Sativa | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Agent Orange *SALE* | Hybrid | $ 12 | $ 35 | $ 65 | $ 125 | $ 240 |
| OG Cheese | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Lemon Skunk | Sativa | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Bubblegod | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Afghani | Indica | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Bruce Banner | Sativa | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| AK-48 | Hybrid | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Herojuana | Indica | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Grapefruit Diesel *SALE* | Indica | $ 12 | $ 35 | $ 65 | $ 125 | $ 240 |
| Black Bubba Kush | Indica | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Flo | Sativa | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Bubblegum | Hybrid | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Lake Fire Kush | Hybrid | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| Madman OG | Hybrid | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
| Sour Diesel | Sativa | $ 16 | $ 45 | $ 85 | $ 160 | $ 300 |
| House Salad | Hybrid | $ 8 | $ 20 | $ 40 | $ 80 | $ 160 |
| Skunk Berry | Hybrid | $ 10 | $ 25 | $ 50 | $ 100 | $ 200 |
Concentrates ~ click the column heading to sort
Name | Type | 1 Gram | 1/2 Gram | Each |
|---|---|---|---|---|
| Atmos Rx | C02 Hash Oil Cartridge (200MG) | $ 35 | ||
| Flo-70m | Solventless Wax | $ 30 | $ 15 | |
| Medavape | C02 Oil Cartridge (100MG) | $ 25 | ||
| Grape Ape-38m | Solventless Hash | $ 25 | $ 12.50 | |
| Banana Kush | Budder | $ 35 | $ 17.50 | |
| Grape Ape- 25m | Solventless Hash | $ 20 | $ 10 | |
| Flo-38m | Solventless Hash | $ 25 | $ 12.50 | |
| Grape Ape- 120m | Solventless Wax | $ 30 | $ 15 | |
| Grand Daddy Grape-70Micron | Solventless Wax | $ 40 | $ 17.50 | |
| Flo Pressed | Solventless Hash | $ 20 | $ 10 | |
| Euphoria | Budder | $ 35 | $ 17.50 | |
| Grape Ape- 70m | Solventless Wax | $ 30 | $ 15 | |
| Flo | Budder | $ 35 | $ 17.50 | |
| Bubba Kush | Budder | $35 | $ 17.50 | |
| Blue Dream | Budder | $ 35 | $ 17.50 | |
| Skywalker | Wax | |||
| Hash Oil Syringes | Oil | $ 20 | ||
| AK-48 | Budder | $ 35 | $ 17.50 | |
| Lemon Skunk | Budder | $ 35 | $ 17.50 | |
| Affgooey | Budder | $ 35 | $ 17.50 | |
| Bubba | Budder | $ 35 | $ 17.50 | |
| Bubblegum | Kief | $ 20 | ||
| Pineapple Express | Caviar | $ 20 | $10 |
Edibles ~ click the column heading to sort
Type | Price |
||
|---|---|---|---|
| Granny T’s Chocolate Truffles Dark Chocolate w/Mandarin Crème filling | $ 8 | *SALE*- $5 | |
| Carmel Brownies 35-50 mg | $ 8 | ||
| Bubble Hash Brownie 72 Mmg | $ 10 | ||
| Pecanna Bar 85 mg | $ 10 | ||
| Benjamin’s Wafers Vanilla Wafer Cookies 100 mg | $ 8 | ||
| Benjamin’s Bank Roll Tootsie Roll flavor 100 mg) | $ 8 | ||
| Edi Pure Assorted Edibles 100-150mg | $ 12 | ||
| Canna Fish 100mg | $ 10 | ||
| Canna Punch Drink Assorted flavors 30-100mg | $ 12 - Regular | $ 20 - OMG | |
| Canna Punch Ice Pops 20mg | $ 8 | *SALE*- $ 5 | |
| Nancy B's CBD Syrup | $ 20 | ||
| Cannatol Capsules 10-15mg | $ 6 (2Pack) | $ 27 (10 Pack) | A.M., P.M., THC:CBD |
| Cheeba Chews | $ 12 - QUAD 70mg Indica, Sativa, Hybrid | $ 20 - DECA 175mg Hybrid | Chocolate, Grape & Caramel |
| Coffee *SALE* | $ 5 - 1x 15mg | $ 6 - 2x 30mg | $ 7 - 3x 45mg |
| Cream & Sugar *SALE* | $ 6.50 | ||
| Dixie Elixir Drinks - Flavors- Sweet Tea, Lemonade, Pink Lemonade, RootBeer, Strawberry, Grape and Orange Soda | $ 10 - 22mg | $ 12 - 40mg | |
| Dz Nuts Chocolate covered Nuts 100mg | $ 10 | ||
| Honey Hash Stick 50mg | $ 10 | ||
| Mountain Medicinals Gummies | $ 10 | Asst. Flavors | |
| Mountain High Lollipops 30-50mg of CBD | $ 6 | 2 for $10 | |
| OH-WEE-OH’S Chocolate w/mint crème filling 100mg | $ 8 | ||
| Simply Pure All Organic 50 - 100mg | $ 10 - 15 | ||
| Strawberry AK Tincture | $ 45 - 1 oz | *SALE* $30 | |
| Rest & Relaxation Tincture 150mg | $35 | *SALE* $30 | |
| Mad Hatter Tea’s “Brew your own” | $ 10 - 40mg | $ 12 - 80mg | $ 14 - 120mg |



